<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linux Server Training</title>
	<atom:link href="http://beginlinux.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://beginlinux.com/blog</link>
	<description>Linux Server Training Tutorials and Courses</description>
	<lastBuildDate>Sun, 14 Mar 2010 15:21:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>iptables with Network Card Aliases</title>
		<link>http://beginlinux.com/blog/2010/03/iptables-with-network-card-aliases/</link>
		<comments>http://beginlinux.com/blog/2010/03/iptables-with-network-card-aliases/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 15:21:33 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Firewall]]></category>
		<category><![CDATA[iptables]]></category>
		<category><![CDATA[network card aliases]]></category>

		<guid isPermaLink="false">http://beginlinux.com/blog/?p=1261</guid>
		<description><![CDATA[At some point you may be interested in building a firewall for your dedicated server that you lease from a hosting company.  Once you do that you will be faced with trying to work with the assigned IP Addresses to the server.  Typically hosting companies will assign a subnet and use aliases for the one [...]]]></description>
		<wfw:commentRss>http://beginlinux.com/blog/2010/03/iptables-with-network-card-aliases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regional Nagios Server</title>
		<link>http://beginlinux.com/blog/2010/03/regional-nagios-server/</link>
		<comments>http://beginlinux.com/blog/2010/03/regional-nagios-server/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:12:34 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Nagios]]></category>
		<category><![CDATA[passive checks]]></category>
		<category><![CDATA[regional monitoring]]></category>

		<guid isPermaLink="false">http://beginlinux.com/blog/?p=1251</guid>
		<description><![CDATA[Regional Nagios Server  Set Up 
The major goal of the  regional server is to distribute the results of all service checks to the central server.  The regional Nagios machines must use OCSP and OCHP in order to send the proper updates to the central server.
Part One: Passive Checks Course
Part Two: Central Server
Part Three: Regional Server
Nagios [...]]]></description>
		<wfw:commentRss>http://beginlinux.com/blog/2010/03/regional-nagios-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nagios: Central Monitoring</title>
		<link>http://beginlinux.com/blog/2010/03/nagios-central-monitoring/</link>
		<comments>http://beginlinux.com/blog/2010/03/nagios-central-monitoring/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 16:25:44 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Nagios]]></category>
		<category><![CDATA[distributed nagios]]></category>
		<category><![CDATA[passive checks]]></category>

		<guid isPermaLink="false">http://beginlinux.com/blog/?p=1230</guid>
		<description><![CDATA[Distributed Monitoring
This is part two of a three part series on distributed monitoring. You can use passive service and host checks to allow non-central Nagios servers to collect data from a network of machines and then transfer that information to a central Nagios server.  The transfer of information is done using NSCA so that the [...]]]></description>
		<wfw:commentRss>http://beginlinux.com/blog/2010/03/nagios-central-monitoring/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Backup MX with Postfix</title>
		<link>http://beginlinux.com/blog/2010/03/backup-mx-with-postfix/</link>
		<comments>http://beginlinux.com/blog/2010/03/backup-mx-with-postfix/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 15:09:44 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Postfix Mail Server]]></category>
		<category><![CDATA[backup MX]]></category>
		<category><![CDATA[postfix]]></category>

		<guid isPermaLink="false">http://beginlinux.com/blog/?p=1220</guid>
		<description><![CDATA[Build a Backup MX 
The primary goal of a backup machine for Postfix is that if the first one fails, mail will be collected by the secondary mail server until the primary mail server is back online.  When you build the Backup MX  be sure  to install all of the necessary applications to scan for [...]]]></description>
		<wfw:commentRss>http://beginlinux.com/blog/2010/03/backup-mx-with-postfix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kerberos Server Set Up</title>
		<link>http://beginlinux.com/blog/2010/02/kerberos-server-set-up/</link>
		<comments>http://beginlinux.com/blog/2010/02/kerberos-server-set-up/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 13:49:11 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Server Management]]></category>
		<category><![CDATA[kerberos]]></category>
		<category><![CDATA[kerberos server]]></category>
		<category><![CDATA[server setup]]></category>

		<guid isPermaLink="false">http://beginlinux.com/blog/?p=1212</guid>
		<description><![CDATA[Kerberos provides a secure network authentication model using secret-key cryptography.  Kerberos can be used with multiple services to offer superior authentication security.
On a Centos system you can review a list of possible programs that are listed for kerberos with yum.
yum list &#124; grep krb5
You will see by default the workstation is installed so it can [...]]]></description>
		<wfw:commentRss>http://beginlinux.com/blog/2010/02/kerberos-server-set-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIS Clients</title>
		<link>http://beginlinux.com/blog/2010/02/nis-clients/</link>
		<comments>http://beginlinux.com/blog/2010/02/nis-clients/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 12:48:34 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Server Management]]></category>
		<category><![CDATA[network information service]]></category>
		<category><![CDATA[NIS client]]></category>

		<guid isPermaLink="false">http://beginlinux.com/blog/?p=1202</guid>
		<description><![CDATA[Set Up NIS Clients
The NIS Server-Client relationship requires that you set up a client in order to work with the NIS server.  This will enable you to login on the client from a user and password located on the database of the NIS server.  The client machine will first look in the /etc/passwd file and [...]]]></description>
		<wfw:commentRss>http://beginlinux.com/blog/2010/02/nis-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIS Server Config</title>
		<link>http://beginlinux.com/blog/2010/02/nis-server-config/</link>
		<comments>http://beginlinux.com/blog/2010/02/nis-server-config/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 13:32:45 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Server Management]]></category>
		<category><![CDATA[network information service]]></category>
		<category><![CDATA[NIS]]></category>
		<category><![CDATA[nis server]]></category>

		<guid isPermaLink="false">http://beginlinux.com/blog/?p=1195</guid>
		<description><![CDATA[The Network Information Service distributes information on the network that must be shared between the Linux machines.  Sun Microsystems developed a system known as Yellow Pages (YP) that eventually became known as NIS.  The original YP is added to most commands for NIS ypserver, ypbind, and yppasswd.  Typically NIS is used to distribute information about [...]]]></description>
		<wfw:commentRss>http://beginlinux.com/blog/2010/02/nis-server-config/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create an Ubuntu Repository</title>
		<link>http://beginlinux.com/blog/2010/01/create-an-ubuntu-repository/</link>
		<comments>http://beginlinux.com/blog/2010/01/create-an-ubuntu-repository/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 02:30:19 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Ubuntu Servers]]></category>
		<category><![CDATA[apt-mirror]]></category>
		<category><![CDATA[local repository]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[Ubuntu repository]]></category>

		<guid isPermaLink="false">http://beginlinux.com/blog/?p=1177</guid>
		<description><![CDATA[There are several reasons you may want to create a local repository.  The first is that you want to save on bandwidth if you have multiple Ubuntu machines to update.  For example if you had 25 Ubuntu machines that all needed updating at least once a week, you would significantly save bandwidth because you could [...]]]></description>
		<wfw:commentRss>http://beginlinux.com/blog/2010/01/create-an-ubuntu-repository/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Monitoring User Activity with psacct or acct</title>
		<link>http://beginlinux.com/blog/2010/01/monitoring-user-activity-with-psacct-or-acct/</link>
		<comments>http://beginlinux.com/blog/2010/01/monitoring-user-activity-with-psacct-or-acct/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 16:40:45 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Server Management]]></category>
		<category><![CDATA[acct]]></category>
		<category><![CDATA[Process Accounting]]></category>
		<category><![CDATA[psacct]]></category>

		<guid isPermaLink="false">http://beginlinux.com/blog/?p=1163</guid>
		<description><![CDATA[Monitoring with psacct
An excellent program for monitoring users and applications is psacct.  This program will work in the background of your system recording what all users are doing on your system as well as the resources that are being consumed.  I originally started using this program when a client asked for a way to monitor [...]]]></description>
		<wfw:commentRss>http://beginlinux.com/blog/2010/01/monitoring-user-activity-with-psacct-or-acct/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Robots.txt Tips For Deailing With Bots</title>
		<link>http://beginlinux.com/blog/2010/01/robots-txt-tips-for-deailing-with-bots/</link>
		<comments>http://beginlinux.com/blog/2010/01/robots-txt-tips-for-deailing-with-bots/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 02:05:30 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Web Server]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[bots]]></category>
		<category><![CDATA[robots text]]></category>
		<category><![CDATA[robots.txt]]></category>

		<guid isPermaLink="false">http://beginlinux.com/blog/?p=1148</guid>
		<description><![CDATA[A few tips I put together while re-creating the robots.txt file on my Linux web server.]]></description>
		<wfw:commentRss>http://beginlinux.com/blog/2010/01/robots-txt-tips-for-deailing-with-bots/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
