<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linux Server Training &#187; Server Management</title>
	<atom:link href="http://beginlinux.com/blog/category/server-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://beginlinux.com/blog</link>
	<description>Linux Server Training Tutorials and Courses</description>
	<lastBuildDate>Thu, 15 Jul 2010 06:55:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Network Design for a Small Business</title>
		<link>http://beginlinux.com/blog/2010/06/network-design-for-a-small-business/</link>
		<comments>http://beginlinux.com/blog/2010/06/network-design-for-a-small-business/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 01:56:22 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Server Management]]></category>
		<category><![CDATA[Linux Servers]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Network Design]]></category>

		<guid isPermaLink="false">http://beginlinux.com/blog/?p=1410</guid>
		<description><![CDATA[This image represents a basic network plan for a small company.  The goal of this article is to use this image to help describe basic concepts of networks and how they typically constructed as well as why they are designed the way they are.  Of course there are many variations to this basic design.  Many [...]]]></description>
		<wfw:commentRss>http://beginlinux.com/blog/2010/06/network-design-for-a-small-business/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>HylaFax on CentOS</title>
		<link>http://beginlinux.com/blog/2010/05/hylafax-on-centos/</link>
		<comments>http://beginlinux.com/blog/2010/05/hylafax-on-centos/#comments</comments>
		<pubDate>Tue, 25 May 2010 11:52:44 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Server Management]]></category>
		<category><![CDATA[Hylafax]]></category>

		<guid isPermaLink="false">http://beginlinux.com/blog/?p=1403</guid>
		<description><![CDATA[HylaFax provides a way to receive faxes on your server and send them as email attachments to a user or number of users on your network.  You can also send faxes from the server.  This tutorial will show you how to set up HylFax on a CentOS server so that you can receive faxes.  You [...]]]></description>
		<wfw:commentRss>http://beginlinux.com/blog/2010/05/hylafax-on-centos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>screen</title>
		<link>http://beginlinux.com/blog/2010/05/screen/</link>
		<comments>http://beginlinux.com/blog/2010/05/screen/#comments</comments>
		<pubDate>Thu, 20 May 2010 12:48:12 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Server Management]]></category>
		<category><![CDATA[screen]]></category>

		<guid isPermaLink="false">http://beginlinux.com/blog/?p=1384</guid>
		<description><![CDATA[screen is an application that can allow you to create multiple sessions with one terminal connection. Install screen on a CentOS system. yum install screen Install on Debian or Ubuntu sudo apt-get install screen Start the application by using the command “screen”. [Press Space or Return to end.] Command Options Command key: ^A Literal ^A: [...]]]></description>
		<wfw:commentRss>http://beginlinux.com/blog/2010/05/screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kerberos Server Set Up</title>
		<link>http://beginlinux.com/blog/2010/02/kerberos-server-set-up/</link>
		<comments>http://beginlinux.com/blog/2010/02/kerberos-server-set-up/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 13:49:11 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Server Management]]></category>
		<category><![CDATA[kerberos]]></category>
		<category><![CDATA[kerberos server]]></category>
		<category><![CDATA[server setup]]></category>

		<guid isPermaLink="false">http://beginlinux.com/blog/?p=1212</guid>
		<description><![CDATA[Kerberos provides a secure network authentication model using secret-key cryptography.  Kerberos can be used with multiple services to offer superior authentication security. On a Centos system you can review a list of possible programs that are listed for kerberos with yum. yum list &#124; grep krb5 You will see by default the workstation is installed [...]]]></description>
		<wfw:commentRss>http://beginlinux.com/blog/2010/02/kerberos-server-set-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIS Clients</title>
		<link>http://beginlinux.com/blog/2010/02/nis-clients/</link>
		<comments>http://beginlinux.com/blog/2010/02/nis-clients/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 12:48:34 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Server Management]]></category>
		<category><![CDATA[network information service]]></category>
		<category><![CDATA[NIS client]]></category>

		<guid isPermaLink="false">http://beginlinux.com/blog/?p=1202</guid>
		<description><![CDATA[Set Up NIS Clients The NIS Server-Client relationship requires that you set up a client in order to work with the NIS server.  This will enable you to login on the client from a user and password located on the database of the NIS server.  The client machine will first look in the /etc/passwd file [...]]]></description>
		<wfw:commentRss>http://beginlinux.com/blog/2010/02/nis-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIS Server Config</title>
		<link>http://beginlinux.com/blog/2010/02/nis-server-config/</link>
		<comments>http://beginlinux.com/blog/2010/02/nis-server-config/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 13:32:45 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Server Management]]></category>
		<category><![CDATA[network information service]]></category>
		<category><![CDATA[NIS]]></category>
		<category><![CDATA[nis server]]></category>

		<guid isPermaLink="false">http://beginlinux.com/blog/?p=1195</guid>
		<description><![CDATA[The Network Information Service distributes information on the network that must be shared between the Linux machines.  Sun Microsystems developed a system known as Yellow Pages (YP) that eventually became known as NIS.  The original YP is added to most commands for NIS ypserver, ypbind, and yppasswd.  Typically NIS is used to distribute information about [...]]]></description>
		<wfw:commentRss>http://beginlinux.com/blog/2010/02/nis-server-config/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Monitoring User Activity with psacct or acct</title>
		<link>http://beginlinux.com/blog/2010/01/monitoring-user-activity-with-psacct-or-acct/</link>
		<comments>http://beginlinux.com/blog/2010/01/monitoring-user-activity-with-psacct-or-acct/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 16:40:45 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Server Management]]></category>
		<category><![CDATA[acct]]></category>
		<category><![CDATA[Process Accounting]]></category>
		<category><![CDATA[psacct]]></category>

		<guid isPermaLink="false">http://beginlinux.com/blog/?p=1163</guid>
		<description><![CDATA[Monitoring with psacct An excellent program for monitoring users and applications is psacct.  This program will work in the background of your system recording what all users are doing on your system as well as the resources that are being consumed.  I originally started using this program when a client asked for a way to [...]]]></description>
		<wfw:commentRss>http://beginlinux.com/blog/2010/01/monitoring-user-activity-with-psacct-or-acct/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Editing Mount Points</title>
		<link>http://beginlinux.com/blog/2009/12/editing-mount-points/</link>
		<comments>http://beginlinux.com/blog/2009/12/editing-mount-points/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 03:45:17 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Server Management]]></category>
		<category><![CDATA[fstab]]></category>
		<category><![CDATA[Linux mounts]]></category>
		<category><![CDATA[mount points]]></category>
		<category><![CDATA[mtab]]></category>

		<guid isPermaLink="false">http://beginlinux.com/blog/?p=1106</guid>
		<description><![CDATA[fstab /etc/fstab contains a listing of all of the potential mounted drives on the system both local and remote. The file /etc/rc.sysinit reads the /etc/fstab to mount the drives on startup.  This text file is the file you edit if you wanted to mount a partition permanently once the system boots.  One point to note, [...]]]></description>
		<wfw:commentRss>http://beginlinux.com/blog/2009/12/editing-mount-points/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Manage Users with Quotas</title>
		<link>http://beginlinux.com/blog/2009/10/manage-users-with-quotas/</link>
		<comments>http://beginlinux.com/blog/2009/10/manage-users-with-quotas/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 01:04:37 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Server Management]]></category>
		<category><![CDATA[Centos]]></category>
		<category><![CDATA[disk space]]></category>
		<category><![CDATA[quotas]]></category>
		<category><![CDATA[user management]]></category>

		<guid isPermaLink="false">http://beginlinux.com/blog/?p=869</guid>
		<description><![CDATA[Quotas Mini-Course The quotas mini-course is designed to help you implement quotas for users and groups.  Quotas are a way to guarantee  resources for your users.  The guarantee of resources to your users is fundamental to good system administration.  When users run out of space there is always trouble and you can be sure as [...]]]></description>
		<wfw:commentRss>http://beginlinux.com/blog/2009/10/manage-users-with-quotas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verify Quota Configuration</title>
		<link>http://beginlinux.com/blog/2009/10/verify-quota-configuration/</link>
		<comments>http://beginlinux.com/blog/2009/10/verify-quota-configuration/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 00:18:32 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Server Management]]></category>
		<category><![CDATA[quota]]></category>
		<category><![CDATA[quotas]]></category>
		<category><![CDATA[repquota]]></category>
		<category><![CDATA[user management]]></category>

		<guid isPermaLink="false">http://beginlinux.com/blog/?p=867</guid>
		<description><![CDATA[Once you have quotas set up on the server, whether they are user or group quotas, you will need to test them to verify they are working correctly.  Set the quota for a user and then add file space as that user to verify that quotas are changing in the process. Lesson 1 &#124; Lesson [...]]]></description>
		<wfw:commentRss>http://beginlinux.com/blog/2009/10/verify-quota-configuration/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
