




<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AWStats: Graphical View of Your Logs</title>
	<atom:link href="http://beginlinux.com/blog/2009/04/awstats-graphical-view-of-your-logs/feed/" rel="self" type="application/rss+xml" />
	<link>http://beginlinux.com/blog/2009/04/awstats-graphical-view-of-your-logs/</link>
	<description>All Types of Linux Users Welcome.</description>
	<lastBuildDate>Sun, 05 Feb 2012 16:03:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Yugi</title>
		<link>http://beginlinux.com/blog/2009/04/awstats-graphical-view-of-your-logs/comment-page-1/#comment-1722</link>
		<dc:creator>Yugi</dc:creator>
		<pubDate>Tue, 06 Jul 2010 15:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://beginlinux.com/blog/?p=462#comment-1722</guid>
		<description>This post is very clear and can able to configure in single shot.

Thanks for the post, it helps me with out wasting time on awstats</description>
		<content:encoded><![CDATA[<p>This post is very clear and can able to configure in single shot.</p>
<p>Thanks for the post, it helps me with out wasting time on awstats</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aieie Brazo</title>
		<link>http://beginlinux.com/blog/2009/04/awstats-graphical-view-of-your-logs/comment-page-1/#comment-1660</link>
		<dc:creator>Aieie Brazo</dc:creator>
		<pubDate>Mon, 10 May 2010 20:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://beginlinux.com/blog/?p=462#comment-1660</guid>
		<description>Great and clear guide. Thanks.</description>
		<content:encoded><![CDATA[<p>Great and clear guide. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fabiano</title>
		<link>http://beginlinux.com/blog/2009/04/awstats-graphical-view-of-your-logs/comment-page-1/#comment-1491</link>
		<dc:creator>Fabiano</dc:creator>
		<pubDate>Thu, 19 Nov 2009 20:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://beginlinux.com/blog/?p=462#comment-1491</guid>
		<description>Excellent post! Thank you very much for taking the time to put this tutorial together. It helped me immensely to understand how to set up AWStats and I am sure it will help a lot of people.</description>
		<content:encoded><![CDATA[<p>Excellent post! Thank you very much for taking the time to put this tutorial together. It helped me immensely to understand how to set up AWStats and I am sure it will help a lot of people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cumquott</title>
		<link>http://beginlinux.com/blog/2009/04/awstats-graphical-view-of-your-logs/comment-page-1/#comment-1466</link>
		<dc:creator>cumquott</dc:creator>
		<pubDate>Fri, 30 Oct 2009 15:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://beginlinux.com/blog/?p=462#comment-1466</guid>
		<description>Nice. Not &quot;plug &amp; play&quot;, exactly, for my web server setup, but pretty close. The fact that all the steps are so clearly listed helped immensely. Most of the differences are path-related and not a big issue.

Thanks for your time to write this up.</description>
		<content:encoded><![CDATA[<p>Nice. Not &#8220;plug &amp; play&#8221;, exactly, for my web server setup, but pretty close. The fact that all the steps are so clearly listed helped immensely. Most of the differences are path-related and not a big issue.</p>
<p>Thanks for your time to write this up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oes tsetnoc</title>
		<link>http://beginlinux.com/blog/2009/04/awstats-graphical-view-of-your-logs/comment-page-1/#comment-1431</link>
		<dc:creator>oes tsetnoc</dc:creator>
		<pubDate>Fri, 02 Oct 2009 03:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://beginlinux.com/blog/?p=462#comment-1431</guid>
		<description>Great code, works like a charm, however now with the thumbnails, my right hand sidebar becomes unaligned and goes to the center, beneath the archives...</description>
		<content:encoded><![CDATA[<p>Great code, works like a charm, however now with the thumbnails, my right hand sidebar becomes unaligned and goes to the center, beneath the archives&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

